Ghaziabad, Uttar Pradesh
GST No. 09AIWPA1429P1ZO
Approx. Rs 22,000 / UnitGet Latest Price
Product Details:| Usage/Application | Gearbox |
| Diameter | 890 mm |
| Technique | Hot Rolled |
| Number Of Teeth | 86 |
| Surface Finish | Color Coated |
| Feature | Rust Proof |
M/S Realiance Industrial Corporation was established in the year 2000. We are the leading Manufacturer of Machine Gear, Industrial Gears etc .
Approx. Rs 80,000 / UnitGet Latest Price
Product Details:| Material | Mild Steel |
| Usage/Application | Transfer Motion And Torque Between Machine Components |
| Shape | Round |
| Diameter | 1120 mm |
| Technique | Hot Rolled |
| Number Of Teeth | 84 |
| Surface Finish | Galvanized |
| Feature | Rust Proof |
Product Price :Get Latest Price
Product Details:| Material | Mild Steel |
| Usage/Application | Textile Machine |
| Shape | Round |
| Diameter | 1040 mm |
| Number of Teeth | 102 |
| Surface Finish | Color Coated |
| Feature | Rust Proof |
Explore More Products
© M/S Realiance Industrial Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited