Ghaziabad, Uttar Pradesh
GST No. 09AIWPA1429P1ZO
Approx. Rs 18,000 / UnitGet Latest Price
Product Details:| Surface Treatment | Galvanized |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Shape | Round |
| Number Of Teeth | 80 |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Material | Cast Iron |
| Usage/Application | Industrial |
| Spare Part Name | Gear wheel |
| Shape | Round |
| Number Of Teeth | 76 |
| Module | 8 |
| Thickness | 4 inches |
| Weight | 140 kg |
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Material | Bronze |
| Finish | Coated |
| Shape | Round |
| Gear Type | Worm Gear |
| Number Of Teeth | 30 |
| Diameter | 292 |
| I Deal In | New Only |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Material | Mild Steel |
| Number Of Teeth | 80 teeth |
| Module (in mm) | 10 |
| Usage/Application | Industrial Machinery |
Explore More Products
© M/S Realiance Industrial Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited