Packaging Size | Customized |
Brand | Castrol |
Unit Pack Size | Customized |
Grade | Customized |
Color | Customized |
Density | Customized |
Features | Customized |
M/S Realiance Industrial Corporation was established in the year 2000. We are the leading Manufacturer of Machine Gear, Industrial Gears etc .
Usage/Application | Screw Conveyor |
Material | Cart Iron |
Number Of Teeth | 54 |
Diameter | 450 mm |
Shape | Round |
Surface Finish | Color Coated |
Feature | Rust Proof |
M/S Realiance Industrial Corporation was established in the year 2000. We are the leading Manufacturer of Machine Gear, Industrial Gears etc .
Usage/Application | Customized |
Material | Customized |
Brand | Customized |
Level | A |
Thickness | NA |
Country of Origin | Made in India |
M/S Realiance Industrial Corporation was established in the year 2000. We are the leading Manufacturer of Machine Gear, Industrial Gears etc .
*Your information is safe with us.
Shape | Round |
Material | Cast Iron |
Usage/Application | Industrial |
Brand | Realiance |
Hardness | 40HRC |
I Deal In | New Only |
Country of Origin | Made in India |
Pioneers in the industry, we offer bull gear, heavy machine gear, girth gears, helical gear, pinion gear and planetary gears from India.
Shape | Round |
Material | excel |
Usage/Application | Industrial |
Brand | Realiance |
Number Of Teeth | 25 |
Size | 250*850 |
Surface Treatment | Crome polished |
Pioneers in the industry, we offer bull gear, heavy machine gear, girth gears, helical gear, pinion gear and planetary gears from India.
Material | EN-9 |
Shape | Round |
Size | 18 module |
Hardness | 45 |
Inner Diameter | 90 mm |
Number Of Teethes | 23 |
Outer Diameter | 450mm |
*Your information is safe with us.
Material | EN9, 34 |
Diameter Of Bore | 100 mm |
Usage/Application | Lifting Platform |
Capacity | 1 ton |
Material | Cast iron |
Diameter | 20 inch |
Number Of Grooves | Multi-Groove |
Standard Lift | 12 m |
Product Type | Motorized |
Usage/Application | Industrial |
Material | Steel casting |
Shape | Round |
Thickness | 200 mm |
Number Of Teeth | 109 |
Country of Origin | Made in India |
*Your information is safe with us.
Material | EN-8 |
Shape | Rectangle |
Usage/Application | Industrial |
Diameter | 70 mm |
I Deal In | New Only |
Maximum Module | 6 |
Minimum Order Quantity | 1 Piece |
Material | Railway wheel |
Module | 15 |
Number Of Teeth | 70 |
Diameter | 1080 |
M/S Realiance Industrial Corporation was established in the year 2000. We are the leading Manufacturer of Machine Gear, Industrial Gears etc .
No. of Teeth | 90 teeth |
Material | Stainless Steel |
Material Grade | 2708 |
Usage/Application | Sugar mill gear |
Gear Milling Modulus | 12 |
Teeth | 90 |
Country of Origin | Made in India |
*Your information is safe with us.
Material | Aluminium Alloy |
Type | Casting |
Pressure | High Pressure |
Technique | Customized |
Color | Customized |
Features | Customized |
Usage/Application | Industrial |
Material | cast steel |
Shape | Round |
Brand | Realiance |
Number Of Teeth | 190 |
Steel | Cast Steel |
Bore Size | 3500 mm |
I Deal In | New Only |
Country of Origin | Made in India |
Material | Cast Iron |
Vehicle Type | Heavy Vehicle |
Usage/Application | Two Wheeler |
Shape | Round |
Module (in mm) | 2.75 |
*Your information is safe with us.
Usage/Application | Industrial |
Material | Mild Steel |
Shape | Round |
Number Of Hole | 6 |
Number of Teeth | 134 |
Diameter | 1728 mm |
Surface Finish | Galvanized |
Material | Steel |
Type | Industrial |
Brand | Realiance |
Usage/Application | Industrial |
Shape | Round |
Diameter | 2000 mm |
Number Of Teeth | 155 |
Finishing | Polished |
Material | Stainless Steel |
Usage/Application | Industrial |
Bevel Gear Type | Spiral |
Shape | Round |
Module (in mm) | 4 |
Number Of Teeth | 20 teeth |
Outer Diameter (in mm) | 100 mm |
Size | customised |
*Your information is safe with us.
Automation Grade | Semi Automatic |
Type | Spur |
Material | EN -19 |
Usage | Industrial |
Size | 140 mm |
Country of Origin | Made in India |
*Your information is safe with us.