Pioneers in the industry, we offer helical gear, pinion gear, mini pinion gears, rubber plant gear, pinion and ci belt pulley from India.
₹ 10000 / Piece Get Latest Price
| Material | EN9, 34 |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Shape | Bevel |
| Diameter Of Bore | 100 mm |
| Country of Origin | Made in India |
₹ 10500 / Piece Get Latest Price
| Number Of Teeth | 30 |
| Material | Cast Iron |
| Shape | Round |
| Usage/Application | Industrial |
| Brand | Realiance |
| I Deal In | New Only |
| Hardness | 40HRC |
| Country of Origin | Made in India |
Pioneers in the industry, we offer bull gear, heavy machine gear, girth gears, helical gear, pinion gear and planetary gears from India.
₹ 3000 / Piece Get Latest Price
| Number Of Teeth | 25 |
| Material | excel |
| Shape | Round |
| Usage/Application | Industrial |
| Brand | Realiance |
| Surface Treatment | Crome polished |
| Size | 250*850 |
Pioneers in the industry, we offer bull gear, heavy machine gear, girth gears, helical gear, pinion gear and planetary gears from India.
₹ 47000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
₹ 28000 / Piece Get Latest Price
| Material | EN-9 |
| Shape | Round |
| Size | 18 module |
| Hardness | 45 |
| Inner Diameter | 90 mm |
| Number Of Teethes | 23 |
| Outer Diameter | 450mm |
₹ 3000 / Piece Get Latest Price
| Usage/Application | Lifting Platform |
| Capacity | 1 ton |
| Material | Cast iron |
| Diameter | 20 inch |
| Number Of Grooves | Multi-Groove |
| Standard Lift | 12 m |
| Product Type | Motorized |
₹ 500000 / Unit Get Latest Price
| Capacity | 2 ton/hr |
| Brand | Castrol |
| Packaging Size | Customized |
| Unit Pack Size | Customized |
| Grade | Customized |
| Color | Customized |
| Density | Customized |
| Features | Customized |
M/S Realiance Industrial Corporation was established in the year 2000. We are the leading Manufacturer of Machine Gear, Industrial Gears etc .
₹ 8500 / Piece Get Latest Price
| Material | EN-8 |
| Shape | Rectangle |
| Usage/Application | Industrial |
| Diameter | 70 mm |
| I Deal In | New Only |
| Maximum Module | 6 |
₹ 37000 / Piece Get Latest Price
| Material | Mild Steel |
| Color | Silver |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 12050 / Piece Get Latest Price
| Usage/Application | Screw Conveyor |
| Material | Cart Iron |
| Number Of Teeth | 54 |
| Diameter | 450 mm |
| Shape | Round |
| Surface Finish | Color Coated |
| Feature | Rust Proof |
M/S Realiance Industrial Corporation was established in the year 2000. We are the leading Manufacturer of Machine Gear, Industrial Gears etc .
₹ 50000 / Piece Get Latest Price
| Material | Aluminium Alloy |
| Type | Casting |
| Pressure | High Pressure |
| Technique | Customized |
| Color | Customized |
| Features | Customized |
₹ 8000 / Piece Get Latest Price
| Material | Railway wheel |
| Module | 15 |
| Number Of Teeth | 70 |
| Diameter | 1080 |
Minimum order quantity: 1 Piece
M/S Realiance Industrial Corporation was established in the year 2000. We are the leading Manufacturer of Machine Gear, Industrial Gears etc .
₹ 45000 / Piece Get Latest Price
| No. of Teeth | 50 teeth |
| Material | Customized |
| Usage/Application | Customized |
| Brand | Customized |
| Country of Origin | Made in India |
| Level | A |
| Thickness | NA |
M/S Realiance Industrial Corporation was established in the year 2000. We are the leading Manufacturer of Machine Gear, Industrial Gears etc .
₹ 22000 / Piece Get Latest Price
| No. of Teeth | 90 teeth |
| Material | Stainless Steel |
| Material Grade | 2708 |
| Usage/Application | Sugar mill gear |
| Gear Milling Modulus | 12 |
| Teeth | 90 |
| Country of Origin | Made in India |
₹ 340000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | cast steel |
| Shape | Round |
| Brand | Realiance |
| Number Of Teeth | 190 |
| Steel | Cast Steel |
| Bore Size | 3500 mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 42000 / Piece Get Latest Price
| Type | Spur |
| Material | EN -19 |
| Country of Origin | Made in India |
| Usage | Industrial |
| Size | 140 mm |
₹ 15000 / Piece Get Latest Price
| Material | Cast Iron |
| Manufacturer Type | Aftermarket |
| Number of Teeth | 20 teeth |
| Shape | Round |
| Vehicle Type | Heavy Vehicle |
| Usage/Application | Two Wheeler |
| Module (in mm) | 2.75 |
₹ 160000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Steel casting |
| Shape | Round |
| Thickness | 200 mm |
| Number Of Teeth | 109 |
| Country of Origin | Made in India |
₹ 48000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Shape | Round |
| Number of Teeth | 134 |
| Diameter | 1728 mm |
| Surface Finish | Galvanized |
| Number Of Hole | 6 |
₹ 22000 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | Realiance |
| Number Of Teeth | 155 |
| Type | Industrial |
| Diameter | 2000 mm |
| Finishing | Polished |
| Shape | Round |
| Usage/Application | Industrial |
₹ 5000 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Bevel Gear Type | Spiral |
| Module (in mm) | 4 |
| Shape | Round |
| Number Of Teeth | 20 teeth |
| Outer Diameter (in mm) | 100 mm |
| Size | customised |
₹ 10000 / Piece Get Latest Price
| Material | Mild Steel |
| Module | Face Gear |
| Country of Origin | Made in India |
Varun Arora (Proprietor)
M/S Realiance Industrial Corporation
27, Patel Marg, Bonja
Ghaziabad - 201003, Uttar Pradesh, India